Microsoft Lifecam HD-3000 USB Webcam
Model: T3H 00014
About The Brand
Microsoft is one of the world's leading technology companies with products that include the Windows operating system and Office productivity applications, to name a few. We are dedicated to advancing human and organisation achievement. Our values align to our mission to empower every person and organization on the planet to achieve more. They support our culture and serve as a declaration of how we treat each other, our customers and our partners.
Product Inclusions :
1 x Microsoft L2 LifeCam HD-3000 (T3H-00014)
Product Features
Conference In True-to-Life High Definition
The Microsoft L2 LifeCam HD-3000 is a handy gadget that allows you to keep in touch with your friends and family. Thanks to its universal attachment base, it can be used on your desktop, laptop or notebook. With crystal clear image quality and noise-reducing microphones, the Microsoft L2 LifeCam lets you experience better video messaging – all within the comfort of your home or office.
With cinematic 16:9 widescreen HD video and crystal-clear images, this is Microsoft’s most affordable HD webcam. The Microsoft HD-3000 LifeCam Webcam allows you to enjoy high definition video chats and widescreen video recording. It utilises Microsoft TrueColour technology to deliver vibrant videos in almost any lighting condition.
USB: Yes
Dimensions: 3.9 x 4.5 x 10.9cm
Video Resolution: 1280 x 720
Cable Length: 1.5m
Hard Drive Space: 1.5 GB Free
Manufacturer Warranty: 1 Year
Manufactured in China
Please note: Afterpay is not available on Electrical goods
Item Q & A Guide
Delivery fees may apply
30 Day Moneyback Guarantee
For specific sizing per brand, please view the garment description and click ‘Size Guide’ to view.
APPAREL
Take the measurement over
the fullest part of your bust.
Measure around the narrowest part
of your waistline.
Measure around the Fullest part of your hips.
With your leg stretched out, Measure
from the hip to The sole of your foot.
Measure the inside of your leg from
the crotch to the anklebone.
INTL | AU | Measurements |
---|---|---|
XXS | 6 | Bust: 80cm Waist: 61cm Hips: 88cm |
XS | 8 | Bust: 85cm Waist: 67cm Hips: 92cm |
S | 10 | Bust: 90cm Waist: 71cm Hips: 97cm |
M | 12 | Bust: 95cm Waist: 76cm Hips: 102cm |
L | 14 | Bust: 100cm Waist: 81cm Hips: 107cm |
XL | 16 | Bust: 105cm Waist: 86cm Hips: 112cm |
2XL | 18 | Bust: 110cm Waist: 92cm Hips: 118cm |
3XL | 20 | Bust: 116cm Waist: 101cm Hips: 124cm |
4XL | 22 | Bust: 121cm Waist: 110cm Hips: 130cm |
SNEAKERS
US/AU | INCH | UK | EUROPE |
---|---|---|---|
5 | 9" | 3.5 | 36 |
5.5 | 9.1" | 4 | 36 2/3 |
6 | 9.3" | 4.5 | 37 1/3 |
6.5 | 9.4" | 5 | 38 |
7 | 9.6" | 5.5 | 38 2/3 |
7.5 | 9.8" | 6 | 39 1/3 |
8 | 10" | 6.5 | 40 |
8.5 | 10.1" | 7 | 40 2/3 |
9 | 10.2" | 7.5 | 41 1/3 |
9.5 | 10.4" | 8 | 42 |
10 | 10.6" | 8.5 | 42 2/3 |
10.5 | 10.8" | 9 | 43 1/3 |
11 | 11" | 9.5 | 44 |
11.5 | 11.2" | 10 | 44 2/3 |
12 | 11.3" | 10.5 | 45 1/3 |
12.5 | 11.4" | 11 | 46 |
13 | 11.6" | 11.5 | 46 2/3 |
13.5 | 11.8" | 12 | 47 1/3 |
14 | 12" | 12.5 | 48 |
14.5 | 12.2" | 13 | 48 2/3 |
15 | 12.3" | 13.5 | 49 1/3 |
15.5 | 12.4" | 14 | 50 |
12.6" | 14- | 50 2/3 | |
12.8" | 15 | 51 1/3 | |
13" | 15- | 52 | |
13.2" | 16 | 52 2/3 | |
13.6" | 17 | 53 1/3 | |
14" | 18 | 54 2/3 |
SANDALS / SIDES / THONGS
US | UK |
---|---|
5 | 4 |
6 | 5 |
7 | 6 |
8 | 7 |
9 | 8 |
10 | 9 |
11 | 10 |
APPAREL
Measure around your neck in centimeters.
Allow room to fit two Fingers between
the tap Measure and neck for a Comfortable fit.
Take the measurement over the
Fullest part of your chest.
Measure around the
Narrowest part of your waistline.
Measure the inside of your leg
From the crotch to the anklebone.
INTL | CHEST (in/cm) | WAIST (in/cm) | HIPS (in/cm) |
---|---|---|---|
XS | 31 - 33" / 78.5 - 84cm |
27 - 29" / 68.5 - 73.5cm |
32 - 34" / 81 - 86.5cm |
S | 34 - 37" / 86.5 - 94cm |
30 - 32" / 76 - 81cm |
35 - 37" / 89 - 94cm |
M | 37 - 40" / 94 - 101.5cm |
32 - 35" / 81 - 89cm |
37 - 40" / 94 - 101.5cm |
L | 40 - 44" / 101.5 - 111.5cm |
35 - 39" / 89 - 99cm |
40 - 44" / 101.5 - 111.5cm |
XL | 44 - 48" / 111.5 - 122cm |
39 - 43" / 99 - 109cm |
44 - 48" / 111.5 - 122cm |
2XL | 48 - 52" / 122 - 132cm |
43 - 47" / 109 - 119cm |
48 - 51" / 122 - 129.5cm |
3XL | 53 - 58" / 134.5 - 147cm |
48 - 53" / 122 - 134.5cm |
51 - 56" / 129.5 - 142cm |
SNEAKERS
US/AU | CM | UK | EUROPE |
---|---|---|---|
4 | 22.5 | 3.5 | 36 |
4.5 | 23 | 4 | 36 2/3 |
5 | 23.5 | 4.5 | 37 1/3 |
5.5 | 24 | 5 | 38 |
6 | 24.5 | 5.5 | 38 2/3 |
6.5 | 25 | 6 | 39 1/3 |
7 | 25.5 | 6.5 | 40 |
7.5 | 25.75 | 7 | 40 2/3 |
8 | 26 | 7.5 | 41 1/3 |
8.5 | 26.5 | 8 | 42 |
9 | 27 | 8.5 | 42 2/3 |
9.5 | 27.5 | 9 | 43 1/3 |
10 | 28 | 9.5 | 44 |
10.5 | 28.5 | 10 | 44 2/3 |
11 | 28.75 | 10.5 | 45 1/3 |
11.5 | 29 | 11 | 46 |
12 | 29.5 | 11.5 | 46 2/3 |
12.5 | 30 | 12 | 47 1/3 |
13 | 30.5 | 12.5 | 48 |
13.5 | 31 | 13 | 48 2/3 |
14 | 31.25 | 13.5 | 49 1/3 |
14.5 | 31.5 | 14 | 50 |
15 | 32 | 14- | 50 2/3 |
16 | 32.5 | 15 | 51 1/3 |
33 | 15- | 52 | |
17 | 33.5 | 16 | 52 2/3 |
18 | 34.5 | 17 | 53 1/3 |
19 | 35.5 | 18 | 54 2/3 |
SANDALS / SIDES / THONGS
UK | US | EU | Measurements (cm) |
---|---|---|---|
4 | 4 | 37 | Foot Length: 22.5cm |
5 | 5 | 38 | Foot Length: 23.5cm |
6 | 6 | 39 | Foot Length: 24.5cm |
7 | 7 | 40 1/2 | Foot Length: 25.5cm |
8 | 8 | 42 | Foot Length: 26.5cm |
9 | 9 | 43 | Foot Length: 27.5cm |
10 | 10 | 44 1/2 | Foot Length: 28.5cm |
11 | 11 | 46 | Foot Length: 29.5cm |
12 | 12 | 47 | Foot Length: 30.5cm |
KIDS FOOTWEAR
US | Measurements |
---|---|
10k | Heel-Toe: 16.1cm |
10.5k | Heel-Toe: 16.6cm |
11k | Heel-Toe: 17cm |
11.5k | Heel-Toe: 17.4cm |
12k | Heel-Toe: 17.8cm |
12.5k | Heel-Toe: 18.3cm |
13 | Heel-Toe: 18.7cm |
13.5k | Heel-Toe: 19.1cm |
1 | Heel-Toe: 19.5cm |
1.5 | Heel-Toe: 20cm |
2 | Heel-Toe: 20.4cm |
2.5 | Heel-Toe: 20.8cm |
3 | Heel-Toe: 21.2cm |
3.5 | Heel-Toe: 21.6cm |
4 | Heel-Toe: 22.1cm |
4.5 | Heel-Toe: 22.5cm |
5 | Heel-Toe: 22.9cm |
5.5 | Heel-Toe: 23.3cm |
6 | Heel-Toe: 23.8cm |
6.5 | Heel-Toe: 24.2cm |
7 | Heel-Toe: 24.6cm |
7.5 | Heel-Toe: 25cm |
INFANT SHOES
AU/UK Size | EU Size | US Size | Measurement (cm) | Age (Approx) |
---|---|---|---|---|
4.5 | 21 | 5 | 12.7 | 12mth - 3 yrs |
5 | 22 | 6 | 13.1 | 12mth - 3 yrs |
6 | 23 | 7 | 14 | 12mth - 3 yrs |
7 | 24 | 8 | 14.8 | 12mth - 3 yrs |
8 | 25 | 9 | 15.7 | 12mth - 3 yrs |
9 | 27 | 10 | 16.5 | 12mth - 3 yrs |
INFANT CLOTHING : 0-4 YEARS
AU | MEASUREMENTS |
---|---|
0 months | 56 | Height: 56 - 62cm Chest: 38.5 - 43cm Waist: 38.5 - 43cm Hip: 37 - 42cm Inseam: 19cm |
0-3 months | 62 | Height: 62 - 68.5cm Chest: 43 - 45.5cm Waist: 43 - 45cm Hip: 42 - 44.5cm Inseam: 22cm |
3-6 months | 68 | Height: 68.5 - 73.5cm Chest: 45.5 - 47cm Waist: 45 - 46.5cm Hip: 44.5 - 47.5cm Inseam: 24cm |
6-9 months | 74 | Height: 73.5 - 80cm Chest: 47 - 49.5cm Waist: 46.5 - 48.5cm Hip: 47.5 - 50cm Inseam: 27cm |
9-12 months | 80 | Height: 80 - 86cm Chest: 49.5 - 51cm Waist: 48.5 - 49.5cm Hip: 50 - 51.5cm Inseam: 31cm |
12-19 months | 86 | Height: 86 - 91.5cm Chest: 51 - 52cm Waist: 49.5 - 51cm Hip: 51.5 - 53.5cm Inseam: 34.5cm |
1-2 years | 92 | Height: 94 - 99cm Chest: 52 - 53.5cm Waist: 51 - 52cm Hip: 52 - 53.5cm Inseam: 38cm |
2-3 years | 98 | Height: 94 - 99cm Chest: 53.5 - 54.5cm Waist: 52 - 53.5cm Hip: 53.5 - 56cm Inseam: 40.5cm |
3-4 years | 104 | Height: 101.5 - 104cm Chest: 54.5 - 56cm Waist: 53.5 - 54.5cm Hip: 56 - 60cm Inseam: 45.5cm |
KIDS / KIDS CLOTHING : 4-8 YEARS
AU | MEASUREMENTS |
---|---|
3-4 years | 104 | Height: 86 - 91.5cm Chest: 52 - 53.5cm Waist: 51 - 52cm Hip: 37 - 42cm Inseam: 38cm |
4-5 years | 110 | Height: 94 - 99cm Chest: 53.5 - 54.5cm Waist: 52 - 53.5cm Hip: 42 - 44.5cm Inseam: 40.5cm |
5-6 years | 116 | Height: 101.5 - 104cm Chest: 54.5 - 56cm Waist: 53.5 - 54.5cm Hip: 44.5 - 47.5cm Inseam: 45.5cm |
6-7 years | 122 | Height: 106.5 - 109cm Chest: 56 - 58.5cm Waist: 54.5 - 56cm Hip: 47.5 - 50cm Inseam: 49.5cm |
7-8 years | 128 | Height: 111.5 - 116.5cm Chest: 58.5 - 61cm Waist: 56 - 57cm Hip: 50 - 51.5cm Inseam: 52cm |
KIDS / YOUTH CLOTHING: 8-14 years
AU | MEASUREMENTS |
---|---|
5-6 years | 116 | Height: 111.5 – 117cm Chest: 58.5 – 61cm Waist: 56cm Hip: 50 – 51.5cm Inseam: 52cm |
6-7 years | 122 | Height: 119 – 122cm Chest: 61 – 63.5cm Waist: 57cm Hip: 64.5 – 66cm Inseam: 55.5cm |
7-8 years | 128 | Height: 124.5 - 127cm Chest: 63.5cm Waist: 57 - 58.5cm Hip: 66 - 68.5cm Inseam: 59.5cm |
8-9 years | 134 | Height: 129.5 - 134.5cm Chest: 64.5 - 67.5cm Waist: 59.5 - 61cm Hip: 68.5 - 71cm Inseam: 62cm |
9-10 years | 140 | Height: 137 - 140cm Chest: 68.5 - 71cm Waist: 62 - 63.5cm Hip: 71 - 75cm Inseam: 65cm |
10-11 years | 146 | Height: 142 - 145cm Chest: 71 - 75cm Waist: 63.5 - 66cm Hip: 75 - 77.5cm Inseam: 68cm |
11-12 years | 152 | Height: 147 - 152.5cm Chest: 75 - 77.5cm Waist: 66 - 68.5cm Hip: 77.5 - 81cm Inseam: 70.5cm |
12-13 years | 158 | Height: 155 - 157.5cm Chest: 78.5 - 82.5cm Waist: 68.5 - 71cm Hip: 81 - 85cm Inseam: 73.5cm |
13-14 years | 164 | Height: 160 - 165cm Chest: 82.5 - 86.5cm Waist: 71 - 72.5cm Hip: 85 - 89cm Inseam: 76cm |
14-15 years | 170 | Height: 167.5 - 170cm Chest: 86.5 - 89cm Waist: 73.5 - 75cm Hip: 89 - 91.5cm Inseam: 79cm |
15-16 years | 176 | Height: 173 - 175cm Chest: 89 - 91.5cm Waist: 75 - 76cm Hip: 91.5 - 94cm Inseam: 82cm |
For specific sizing per brand, please view the garment description and click ‘Size Guide’ to view.
RING