HP Spectre x360 13.3inch T/S, i7, 16GB RAM, 1TB SSD W10P Laptop (13-aw0126tu)
(9UJ30PA) Dec 2019
Product Inclusions
1 x HP Spectre x360 13.3-Inch Laptop 1 TB
1 x Soft Leatherette Sleeve
See more and do more with the high definition, near-borderless display on the ultra-compact Spectre x360. You can power through work and play with a long battery life. This uncompromising convertible PC is precision crafted from a single piece of aluminum and packed with innovative privacy features for greater peace of mind where ever you are.
Power through work and play on the ultra-compact Spectre x 360 with a near borderless display and long battery life. Precision crafted with privacy features for greater peace of mind.
Work hard and play harder with a long battery life. Binge watch your favorite shows and stay connected with Gigabit WiFi connectivity. [1]
Experience incredible speed for editing and streaming videos in a snap with the powerful Intel® Core™ processor. Enjoy the exceptional view on the nearly borderless, high definition display with Corning® Gorilla® Glass NBT™.
Packed with security features to bring you peace of mind, protect yourself with the unhackable Webcam kill switch and microphone mute button that you can quickly activate and know it's on or off with a LED indicator.
10th Generation Intel® Core™ i7 processor
Experience power and responsive performance to boost your productivity. Enjoy immersive entertainment and game, stream and create content with accelerated performance.
Windows 10 Pro 64
Do great things confidently wiht the familiar feel of Windows - only better. Be more secure, more productive, and get more personal with preinstalled features and enhancements like Windows Hello and Cortana.
Intel® Iris® Plus Graphics
Experience more powerful computing with integrated Intel® Iris® Plus graphics. Crank up your creative drive with accelerated speeds and ultra-high resolutions, supporting 4K streaming for optimised entertainment.
Specifications
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Pro 64 |
Processor | Intel® Core™ i7-1065G7 (1.3 GHz base frequency, up to 3.9 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | 10th Generation Intel® Core™ i7 processor |
Chipset | Intel® Integrated SoC |
Form factor | Convertible |
MEMORY |
|
Memory | 16 GB LPDDR4-3200 SDRAM (onboard) |
Memory Note | Transfer rates up to 3200 MT/s. |
STORAGE |
|
Hard drive description | 1 TB Intel® SSD |
Storage type | SSD |
DISPLAY AND GRAPHICS |
|
Display | 13.3" diagonal 4K UWVA BrightView micro-edge AMOLED multitouch-enabled edge-to-edge glass with anti-reflection Corning® Gorilla® Glass NBT™, 400 nits, 100% DCI-P3 (3840 x 2160) |
Graphics | Intel® Iris® Plus Graphics |
EXPANSION FEATURES |
|
Ports | 2 USB 3.1 Gen 2 Type-C™ with Thunderbolt™ 3 (40 Gb/s signaling rate, Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB 3.1 Gen 1 Type-A (HP Sleep and Charge); 1 headphone/microphone combo |
Expansion slots | 1 microSD media card reader |
MEDIA DEVICES |
|
Audio features | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost 2.0 |
Webcam | HP TrueVision HD IR Camera with integrated dual array digital microphone |
Sensors | Accelerometer; Gyroscope; eCompass |
INPUT DEVICES |
|
Pointing device | HP Imagepad with multi-touch gesture support |
Keyboard | Full-size, backlit, natural silver keyboard |
COMMUNICATIONS |
|
Wireless | Intel® Wi-Fi 6 AX 201 (2x2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
Wireless note | MU-MIMO supported; Miracast compatible |
POWER AND OPERATING REQUIREMENTS |
|
Power supply type | 65 W USB Type-C™ power adapter |
Battery type | 4-cell, 60 Wh Li-ion polymer |
Battery weight | 235 g |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
DIMENSIONS AND WEIGHT |
|
Dimensions without stand (W x D x H) | 30.6 x 19.45 x 1.69 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 14.7 x 41.3 x 33.2 cm |
Weight | Starting at 1.3 kg |
Package weight | 3.01 kg |
DESIGN |
|
Product color | Natural silver |
SECURITY MANAGEMENT |
|
Security management | Mic Mute key; Webcam kill switch; Trusted Platform Module (TPM) support |
SOFTWARE |
|
HP apps | HP Audio Switch; HP Documentation; HP e-Service; HP JumpStart; HP Support Assistant; HP Connection Optimizer; HP Command Center; HP PC Hardware Diagnostics Windows |
HP Apps footnote | [5] HP e-Service: Available in China only. |
Software included | McAfee LiveSafe 30-day free trial offer |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software | Alexa; iQiyi; Express VPN (30 day free trial); LastPass password manager (30 day free trial) |
Pre-installed software footnote | [2] iQiyi: Available in China only. [3] Alexa: Availble for India and Japan only [4] Express VPN (30 day free trial); LastPass password manager (30 day free trial): Not Available for China |
WARRANTY AND SERVICES |
|
Warranty | 1 year limited parts and labour |
Please Note: Afterpay is not available on electrical items
Item Q & A Guide
Delivery fees may apply
HP Returns Process
Please read carefully before proceeding with your purchase.
Openshop provides a 30-day Money Back Guarantee if you are not satisfied with your purchase.
Please note that a return postage fee of $10 is charged for change of mind purchases.
If you believe that your HP product is faulty, you will need to follow the below steps before contacting openshop for an exchange / refund.
All faulty products are covered under the stated warranty period above. If a product is confirmed as faulty, all return / exchange fees will be waived.
HP Customer Service 13 23 47
HP Technical Support 13 10 47
Please note: All returned Electrical items must be unlocked (not password protected).
For specific sizing per brand, please view the garment description and click ‘Size Guide’ to view.
APPAREL
Take the measurement over
the fullest part of your bust.
Measure around the narrowest part
of your waistline.
Measure around the Fullest part of your hips.
With your leg stretched out, Measure
from the hip to The sole of your foot.
Measure the inside of your leg from
the crotch to the anklebone.
INTL | AU | Measurements |
---|---|---|
XXS | 6 | Bust: 80cm Waist: 61cm Hips: 88cm |
XS | 8 | Bust: 85cm Waist: 67cm Hips: 92cm |
S | 10 | Bust: 90cm Waist: 71cm Hips: 97cm |
M | 12 | Bust: 95cm Waist: 76cm Hips: 102cm |
L | 14 | Bust: 100cm Waist: 81cm Hips: 107cm |
XL | 16 | Bust: 105cm Waist: 86cm Hips: 112cm |
2XL | 18 | Bust: 110cm Waist: 92cm Hips: 118cm |
3XL | 20 | Bust: 116cm Waist: 101cm Hips: 124cm |
4XL | 22 | Bust: 121cm Waist: 110cm Hips: 130cm |
SNEAKERS
US/AU | INCH | UK | EUROPE |
---|---|---|---|
5 | 9" | 3.5 | 36 |
5.5 | 9.1" | 4 | 36 2/3 |
6 | 9.3" | 4.5 | 37 1/3 |
6.5 | 9.4" | 5 | 38 |
7 | 9.6" | 5.5 | 38 2/3 |
7.5 | 9.8" | 6 | 39 1/3 |
8 | 10" | 6.5 | 40 |
8.5 | 10.1" | 7 | 40 2/3 |
9 | 10.2" | 7.5 | 41 1/3 |
9.5 | 10.4" | 8 | 42 |
10 | 10.6" | 8.5 | 42 2/3 |
10.5 | 10.8" | 9 | 43 1/3 |
11 | 11" | 9.5 | 44 |
11.5 | 11.2" | 10 | 44 2/3 |
12 | 11.3" | 10.5 | 45 1/3 |
12.5 | 11.4" | 11 | 46 |
13 | 11.6" | 11.5 | 46 2/3 |
13.5 | 11.8" | 12 | 47 1/3 |
14 | 12" | 12.5 | 48 |
14.5 | 12.2" | 13 | 48 2/3 |
15 | 12.3" | 13.5 | 49 1/3 |
15.5 | 12.4" | 14 | 50 |
12.6" | 14- | 50 2/3 | |
12.8" | 15 | 51 1/3 | |
13" | 15- | 52 | |
13.2" | 16 | 52 2/3 | |
13.6" | 17 | 53 1/3 | |
14" | 18 | 54 2/3 |
SANDALS / SIDES / THONGS
US | UK |
---|---|
5 | 4 |
6 | 5 |
7 | 6 |
8 | 7 |
9 | 8 |
10 | 9 |
11 | 10 |
APPAREL
Measure around your neck in centimeters.
Allow room to fit two Fingers between
the tap Measure and neck for a Comfortable fit.
Take the measurement over the
Fullest part of your chest.
Measure around the
Narrowest part of your waistline.
Measure the inside of your leg
From the crotch to the anklebone.
INTL | CHEST (in/cm) | WAIST (in/cm) | HIPS (in/cm) |
---|---|---|---|
XS | 31 - 33" / 78.5 - 84cm |
27 - 29" / 68.5 - 73.5cm |
32 - 34" / 81 - 86.5cm |
S | 34 - 37" / 86.5 - 94cm |
30 - 32" / 76 - 81cm |
35 - 37" / 89 - 94cm |
M | 37 - 40" / 94 - 101.5cm |
32 - 35" / 81 - 89cm |
37 - 40" / 94 - 101.5cm |
L | 40 - 44" / 101.5 - 111.5cm |
35 - 39" / 89 - 99cm |
40 - 44" / 101.5 - 111.5cm |
XL | 44 - 48" / 111.5 - 122cm |
39 - 43" / 99 - 109cm |
44 - 48" / 111.5 - 122cm |
2XL | 48 - 52" / 122 - 132cm |
43 - 47" / 109 - 119cm |
48 - 51" / 122 - 129.5cm |
3XL | 53 - 58" / 134.5 - 147cm |
48 - 53" / 122 - 134.5cm |
51 - 56" / 129.5 - 142cm |
SNEAKERS
US/AU | CM | UK | EUROPE |
---|---|---|---|
4 | 22.5 | 3.5 | 36 |
4.5 | 23 | 4 | 36 2/3 |
5 | 23.5 | 4.5 | 37 1/3 |
5.5 | 24 | 5 | 38 |
6 | 24.5 | 5.5 | 38 2/3 |
6.5 | 25 | 6 | 39 1/3 |
7 | 25.5 | 6.5 | 40 |
7.5 | 25.75 | 7 | 40 2/3 |
8 | 26 | 7.5 | 41 1/3 |
8.5 | 26.5 | 8 | 42 |
9 | 27 | 8.5 | 42 2/3 |
9.5 | 27.5 | 9 | 43 1/3 |
10 | 28 | 9.5 | 44 |
10.5 | 28.5 | 10 | 44 2/3 |
11 | 28.75 | 10.5 | 45 1/3 |
11.5 | 29 | 11 | 46 |
12 | 29.5 | 11.5 | 46 2/3 |
12.5 | 30 | 12 | 47 1/3 |
13 | 30.5 | 12.5 | 48 |
13.5 | 31 | 13 | 48 2/3 |
14 | 31.25 | 13.5 | 49 1/3 |
14.5 | 31.5 | 14 | 50 |
15 | 32 | 14- | 50 2/3 |
16 | 32.5 | 15 | 51 1/3 |
33 | 15- | 52 | |
17 | 33.5 | 16 | 52 2/3 |
18 | 34.5 | 17 | 53 1/3 |
19 | 35.5 | 18 | 54 2/3 |
SANDALS / SIDES / THONGS
UK | US | EU | Measurements (cm) |
---|---|---|---|
4 | 4 | 37 | Foot Length: 22.5cm |
5 | 5 | 38 | Foot Length: 23.5cm |
6 | 6 | 39 | Foot Length: 24.5cm |
7 | 7 | 40 1/2 | Foot Length: 25.5cm |
8 | 8 | 42 | Foot Length: 26.5cm |
9 | 9 | 43 | Foot Length: 27.5cm |
10 | 10 | 44 1/2 | Foot Length: 28.5cm |
11 | 11 | 46 | Foot Length: 29.5cm |
12 | 12 | 47 | Foot Length: 30.5cm |
KIDS FOOTWEAR
US | Measurements |
---|---|
10k | Heel-Toe: 16.1cm |
10.5k | Heel-Toe: 16.6cm |
11k | Heel-Toe: 17cm |
11.5k | Heel-Toe: 17.4cm |
12k | Heel-Toe: 17.8cm |
12.5k | Heel-Toe: 18.3cm |
13 | Heel-Toe: 18.7cm |
13.5k | Heel-Toe: 19.1cm |
1 | Heel-Toe: 19.5cm |
1.5 | Heel-Toe: 20cm |
2 | Heel-Toe: 20.4cm |
2.5 | Heel-Toe: 20.8cm |
3 | Heel-Toe: 21.2cm |
3.5 | Heel-Toe: 21.6cm |
4 | Heel-Toe: 22.1cm |
4.5 | Heel-Toe: 22.5cm |
5 | Heel-Toe: 22.9cm |
5.5 | Heel-Toe: 23.3cm |
6 | Heel-Toe: 23.8cm |
6.5 | Heel-Toe: 24.2cm |
7 | Heel-Toe: 24.6cm |
7.5 | Heel-Toe: 25cm |
INFANT SHOES
AU/UK Size | EU Size | US Size | Measurement (cm) | Age (Approx) |
---|---|---|---|---|
4.5 | 21 | 5 | 12.7 | 12mth - 3 yrs |
5 | 22 | 6 | 13.1 | 12mth - 3 yrs |
6 | 23 | 7 | 14 | 12mth - 3 yrs |
7 | 24 | 8 | 14.8 | 12mth - 3 yrs |
8 | 25 | 9 | 15.7 | 12mth - 3 yrs |
9 | 27 | 10 | 16.5 | 12mth - 3 yrs |
INFANT CLOTHING : 0-4 YEARS
AU | MEASUREMENTS |
---|---|
0 months | 56 | Height: 56 - 62cm Chest: 38.5 - 43cm Waist: 38.5 - 43cm Hip: 37 - 42cm Inseam: 19cm |
0-3 months | 62 | Height: 62 - 68.5cm Chest: 43 - 45.5cm Waist: 43 - 45cm Hip: 42 - 44.5cm Inseam: 22cm |
3-6 months | 68 | Height: 68.5 - 73.5cm Chest: 45.5 - 47cm Waist: 45 - 46.5cm Hip: 44.5 - 47.5cm Inseam: 24cm |
6-9 months | 74 | Height: 73.5 - 80cm Chest: 47 - 49.5cm Waist: 46.5 - 48.5cm Hip: 47.5 - 50cm Inseam: 27cm |
9-12 months | 80 | Height: 80 - 86cm Chest: 49.5 - 51cm Waist: 48.5 - 49.5cm Hip: 50 - 51.5cm Inseam: 31cm |
12-19 months | 86 | Height: 86 - 91.5cm Chest: 51 - 52cm Waist: 49.5 - 51cm Hip: 51.5 - 53.5cm Inseam: 34.5cm |
1-2 years | 92 | Height: 94 - 99cm Chest: 52 - 53.5cm Waist: 51 - 52cm Hip: 52 - 53.5cm Inseam: 38cm |
2-3 years | 98 | Height: 94 - 99cm Chest: 53.5 - 54.5cm Waist: 52 - 53.5cm Hip: 53.5 - 56cm Inseam: 40.5cm |
3-4 years | 104 | Height: 101.5 - 104cm Chest: 54.5 - 56cm Waist: 53.5 - 54.5cm Hip: 56 - 60cm Inseam: 45.5cm |
KIDS / KIDS CLOTHING : 4-8 YEARS
AU | MEASUREMENTS |
---|---|
3-4 years | 104 | Height: 86 - 91.5cm Chest: 52 - 53.5cm Waist: 51 - 52cm Hip: 37 - 42cm Inseam: 38cm |
4-5 years | 110 | Height: 94 - 99cm Chest: 53.5 - 54.5cm Waist: 52 - 53.5cm Hip: 42 - 44.5cm Inseam: 40.5cm |
5-6 years | 116 | Height: 101.5 - 104cm Chest: 54.5 - 56cm Waist: 53.5 - 54.5cm Hip: 44.5 - 47.5cm Inseam: 45.5cm |
6-7 years | 122 | Height: 106.5 - 109cm Chest: 56 - 58.5cm Waist: 54.5 - 56cm Hip: 47.5 - 50cm Inseam: 49.5cm |
7-8 years | 128 | Height: 111.5 - 116.5cm Chest: 58.5 - 61cm Waist: 56 - 57cm Hip: 50 - 51.5cm Inseam: 52cm |
KIDS / YOUTH CLOTHING: 8-14 years
AU | MEASUREMENTS |
---|---|
5-6 years | 116 | Height: 111.5 – 117cm Chest: 58.5 – 61cm Waist: 56cm Hip: 50 – 51.5cm Inseam: 52cm |
6-7 years | 122 | Height: 119 – 122cm Chest: 61 – 63.5cm Waist: 57cm Hip: 64.5 – 66cm Inseam: 55.5cm |
7-8 years | 128 | Height: 124.5 - 127cm Chest: 63.5cm Waist: 57 - 58.5cm Hip: 66 - 68.5cm Inseam: 59.5cm |
8-9 years | 134 | Height: 129.5 - 134.5cm Chest: 64.5 - 67.5cm Waist: 59.5 - 61cm Hip: 68.5 - 71cm Inseam: 62cm |
9-10 years | 140 | Height: 137 - 140cm Chest: 68.5 - 71cm Waist: 62 - 63.5cm Hip: 71 - 75cm Inseam: 65cm |
10-11 years | 146 | Height: 142 - 145cm Chest: 71 - 75cm Waist: 63.5 - 66cm Hip: 75 - 77.5cm Inseam: 68cm |
11-12 years | 152 | Height: 147 - 152.5cm Chest: 75 - 77.5cm Waist: 66 - 68.5cm Hip: 77.5 - 81cm Inseam: 70.5cm |
12-13 years | 158 | Height: 155 - 157.5cm Chest: 78.5 - 82.5cm Waist: 68.5 - 71cm Hip: 81 - 85cm Inseam: 73.5cm |
13-14 years | 164 | Height: 160 - 165cm Chest: 82.5 - 86.5cm Waist: 71 - 72.5cm Hip: 85 - 89cm Inseam: 76cm |
14-15 years | 170 | Height: 167.5 - 170cm Chest: 86.5 - 89cm Waist: 73.5 - 75cm Hip: 89 - 91.5cm Inseam: 79cm |
15-16 years | 176 | Height: 173 - 175cm Chest: 89 - 91.5cm Waist: 75 - 76cm Hip: 91.5 - 94cm Inseam: 82cm |
For specific sizing per brand, please view the garment description and click ‘Size Guide’ to view.
RING